Tinies 2017 Results
| Bayside | Mt District | CVI | Westernport | |
|---|---|---|---|---|
| Free Exercises | 2nd | HM | HC | 3rd | 
| Rods | 3rd | HM | 3rd | 2nd | 
| Character Dance | 3rd | HM | HM | 3rd | 
| Song with Actions | 3rd | HM | 3rd | 2nd | 
| Overall | - | - | - | - | 
HM = Honorable Mention
HC = Highly Commended
SM = Special Mention

Sub Juniors 2017 Results
| Mt District | Northern | CVI | Westside | Ballarat | |
|---|---|---|---|---|---|
| March | 3rd | 3rd & 2nd* | 3rd | HM & HC* | 2nd | 
| Clubs | 1st* | 1st* | 3rd* | HC | HM | 
| Free Exercises | HM & 1st* | 3rd & 1st* | HC & 2nd* | HC | 1st | 
| Rods | HM & HM* | HM | - | 3rd | 2nd | 
| Aesthetics | 2nd | HM & HM* | HM | 2nd | 2nd | 
| Song & Dance | HC | - | 3rd | HM | HM | 
| Overall | - | - | - | - | Reserve Aggregate | 
HM = Honorable Mention
HC = Highly Commended
SM = Special Mention

Juniors 2017 Results
| Northern | Mt. District | CVI | Westside | Ballarat | |
|---|---|---|---|---|---|
| March | 3rd | - | - | - | |
| Clubs | HM | HC | HC | HC | |
| Free Exercises | HC | - | - | HM | |
| Rods | 3rd | HM | SM | - | |
| Aesthetics | 3rd | HC | HM | 2nd | |
| Revue | - | - | - | - | |
| Overall | - | - | - | - | 
HM = Honorable Mention
HC = Highly Commended
SM = Special Mention

Intermediates 2017 Results
| Mt District | CVI | Bayside | Longbeach | Ballarat | |
|---|---|---|---|---|---|
| March | 2nd | - | HC | 2nd | HM | 
| Clubs | HM | HM | 2nd | 2nd | 3rd | 
| Free Exercises | - | - | HM | 2nd | - | 
| Rods | 1st | - | HM | 1st | 2nd | 
| Aesthetics | HM | - | 2nd | 3rd | - | 
| Dance Arrangement | - | HM | HC | 3rd | - | 
| Overall | - | - | - | Reserve Aggregate | - | 
HM = Honorable Mention
HC = Highly Commended
SM = Special Mention

Seniors 2017 Results
| Longbeach | CVI | Bayside | Mt District | Ballarat | |
|---|---|---|---|---|---|
| March | HM | HC | 2nd | 2nd | - | 
| Clubs | HM | 1st | 1st | 1st | 3rd | 
| Free Exercises | HM | HM | 2nd | HM | HC | 
| Rods | HM | 2nd | 1st | 2nd | 2nd | 
| Aesthetics | HC | 1st | 1st | 1st | 1st | 
| Revue | HC | 3rd | 3rd | HM | - | 
| Overall | - | Reserve Aggregate | Aggregate | Aggregate | - | 
HM = Honorable Mention
HC = Highly Commended
SM = Special Mention

Masters 2017 Results
| Mt. District | Bayside | CVI | Waverley | |
|---|---|---|---|---|
| March | 2nd | - | - | HM | 
| Clubs | 2nd | HM | HC | 3rd | 
| Free Excercises | 1st | HM | HM | HC | 
| Rods | 3rd | HC | HM | HM | 
| Aesthetics | - | HC | HM | HM | 
| Revue | HC | HM | 2nd | HC | 
| Overall | - | - | - | - | 
HM = Honorable Mention
HC = Highly Commended
SM = Special Mention

