Tinies 2014 Results
| Northern | Bayside | CVI |
Free Exercises | 2nd & Special Mention | HM | HM |
Rods | 3rd | 3rd & Special Mention | HM |
Dance | 2nd | 2nd | HM |
Song | 2nd | 2nd | 2nd |
Overall | Reserve Aggregate | | |
Sub Juniors 2014 Results
| Northern | Mt District | CVI | Westside | Ballarat |
Clubs | 1st & HC* | 1st & HC* | 2nd & 1st* | HM | 1st & 2nd* |
Free Exercises | HC | 3rd | HM & 1st* | 1st | HM & 1st* |
Rods | HC | HM | 3rd & 1st* | HC | 3rd & 3rd* |
Aesthetics | HC | HM | 2nd & 1st* | 1st | 2nd |
Calisthenics Revue | 3rd | 2nd | 1st | - | HM |
Overall | - | Reserve Aggregate | Aggregate | - | |
* Division 2
Juniors 2014 Results
| CVI | Mt District | Northern | Westside | Ballarat |
March | HM | HM | 2nd | HC | HM |
Clubs | 1st | HM | 2nd | 3rd | 2nd |
Free Exercises | HC | HM | 2nd | 2nd | HC |
Rods | 1st | 1st | 2nd | 3rd | 2nd |
Aesthetics | HM | 3rd | 3rd | 2nd | 3rd |
Folk Dance | HM | 3rd | 1st | 1st | 2nd |
Revue | 3rd | 1st | 3rd | HM | 3rd |
Overall | | | Reserve Aggregate | | |
Intermediates 2014 Results
| CVI | Mt District | Northern | Westside | Ballarat |
March | HM | 1st | 2nd | 2nd | - |
Clubs | 3rd | 2nd | 2nd | 1st | 3rd |
Free Exercises | 1st | 3rd | - | 2nd | HC |
Rods | 2nd | 2nd | HM | 1st | 3rd |
Aesthetics | - | 1st | 3rd | 3rd | - |
Song & Dance | HM | 3rd | HC | 1st | - |
Revue | HM | 2nd | HM | HC | HC |
Overall | - | Reserve Aggregate | - | Reserve Aggregate | - |
Seniors 2014 Results
| Longbeach | CVI | Northern | Waverley | Ballarat |
March | - | - | 3rd | SM | - |
Clubs | HC | HM | 3rd | 2nd | - |
Free Exercises | 2nd | HM | 3rd | 3rd | - |
Rods | HC | - | HM | HM | HC |
Rhythmical Aesthetics | HC | 1st | HM | HC | 2nd |
Song & Dance | HC | - | 3rd | HC | - |
Revue | HC | 2nd | 3rd | 2nd | - |
Overall | - | - | - | - | - |
Masters 2014 Results
| Mt District | CVI | Bayside |
March | HC | - | 3rd |
Clubs | HM | HM | 3rd |
Free Excercises | - | HM | HM |
Rods | 3rd | 1st | 2nd |
Aesthetics | HC | 2nd | HM |
Revue | HC | HC | HM |
Overall | - | - | - |