Tinies 2013 Results
| CVI | Bayside | Westside |
Free Exercises | 3rd & 1st* | 1st & HC | 1st |
Rods | 2nd & 1st* | 3rd & SM | 1st & HM |
Dance | 1st | 3rd | 1st |
Song | 1st | 2nd | 1st |
Results | Aggregate | Runners Up | Aggregate |
* Division 2
Sub Juniors 2013 Results
| Northern | CVI | Bayside | Westside | Ballarat |
March | 3rd | HM | - | HM | HM |
Clubs | HM | 3rd | 3rd | 2nd | 3rd |
Free Exercises | 1st | 2nd | 3rd | 2nd & HC | 2nd |
Rods | 3rd | - | 3rd | HM & HC | 3rd |
Aesthetics | 3rd | 2nd | 3rd | 3rd & HC | HM |
Song | HM | 3rd | 1st | 1st | 3rd |
Overall | 3rd | 3rd | | Runners Up | 3rd |
Juniors 2013 Results
| Longbeach | CVI | Northern | Bayside | Ballarat |
March | 2nd | 3rd | 2nd | 2nd | HM |
Clubs | HM & HC | 2nd | 2nd | 1st | 1st |
Free Exercises | 3rd | 3rd | 3rd | 2nd | HC |
Rods | 3rd | HM | 2nd | 2nd | HM |
Aesthetics | HM | 1st | 1st | 1st | 1st |
Folk Dance | 3rd | 3rd | 3rd | 1st | HM |
Revue | 3rd | HC | HM | 2nd | HM |
Overall | 4th | Runners Up | 3rd | Runners Up | 3rd |
Intermediates 2013 Results
| CVI | Longbeach | Westside | Ballarat |
March | 3rd | 1st | 1st | HC |
Clubs | HC | HM | 2nd | HC |
Free Exercises | 3rd | - | 2nd | HC |
Rods | 3rd | 2nd | 1st | 2nd |
Aesthetics | 1st | 2nd | 2nd | 3rd |
Song & Dance | 2nd | 3rd | 2nd | HC |
Revue | 2nd | 3rd | HM | HC |
Overall | Runners Up | Runners Up | Aggregate | |
Masters 2022 Results
| Longbeach | Mt. District | Northern | CV | RSSS |
March | 2nd | HM | HC | 2nd | 2nd |
Clubs | 2nd | HM | - | HC | 2nd |
Free Exercises | 2nd | - | - | - | HC |
Rods | 1st | 3rd | - | 3rd | 3rd |
Aesthetics | 2nd | 1st | HM | 1st | 2nd |
Revue | 3rd | 1st | HM | 3rd | HC |
Overall | Reserve Aggregate | Reserve Aggregate | | Reserve Aggregate | Reserve Aggregate |