Tinies 2015 Results
| Bayside | CVI | Westernport | |
|---|---|---|---|
| Free Exercises | HC & 3rd* | HM | HM |
| Rods | HC & 3rd* | HM & 3rd* | HM |
| Character Dance | 2nd | HC | HM |
| Song with Actions | HC | HM | HM |
| Overall | - | - | - |
HM = Honorable Mention
HC = Highly Commended
SM = Special Mention

Sub Juniors 2015 Results
| Longbeach | Northern Districts | CVI | Bayside | Ballarat | |
|---|---|---|---|---|---|
| March | HM | HM | - | HC | HC |
| Clubs | - | HM | - | HC | - |
| Free Exercises | HC | 2nd | - | HM | - |
| Rods | HC | HM | - | HM | - |
| Aesthetics | HC | 1st | HM | 3rd | HC |
| Song & Dance | HC | HM | - | 3rd | - |
| Overall | - | - | - | - | - |
HM = Honorable Mention
HC = Highly Commended
SM = Special Mention

Juniors 2015 Results
| Mt District | CVI | Northern Districts | Ballarat | |
|---|---|---|---|---|
| March | HC | - | HC | - |
| Clubs | 2nd | - | 2nd | - |
| Free Exercises | - | HM | - | - |
| Rods | 2nd | HM | - | - |
| Aesthetics | HC | - | HC | - |
| Folk Dance | HM | - | HC | HC |
| Revue | HM | - | 3rd | - |
| Overall | - | - | - | - |
HM = Honorable Mention
HC = Highly Commended
SM = Special Mention

Intermediates 2015 Results
| Mt District | CVI | Bayside | Waverley | Ballarat | |
|---|---|---|---|---|---|
| March | HM | - | HC | - | |
| Clubs | - | - | HM | HC | |
| Free Exercises | - | - | HC | - | |
| Rods | - | - | 3rd | - | |
| Rhythmical Aesthetics | 3rd | - | - | SM | |
| Song & Dance | HC | - | HM | SM | |
| Revue | - | - | HM | HC | |
| Overall | - | - | - | - |
HM = Honorable Mention
HC = Highly Commended
SM = Special Mention

Seniors 2015 Results
| CVI | Bayside | Westside | Ballarat | |
|---|---|---|---|---|
| March | - | HC | HM | HM |
| Clubs | - | HM | HM | - |
| Free Exercises | - | HC & HC | - | - |
| Rods | - | HC | - | - |
| Aesthetics | - | 3rd | - | - |
| Song & Dance | - | HM | HM | - |
| Revue | - | HM | HM | - |
| Overall | - | - | - | - |
HM = Honorable Mention
HC = Highly Commended
SM = Special Mention

Masters 2015 Results
| Longbeach | CVI | Westside | |
|---|---|---|---|
| March | 1st | HM | 2nd |
| Clubs | 1st | 2nd | 3rd |
| Free Excercises | HM | HM | 1st |
| Rods | 2nd | HM | 1st |
| Aesthetics | HM | 3rd | 3rd |
| Revue | 3rd | 1st | HM |
| Overall | Aggregate | Reserve Aggregate | Aggregate |
HM = Honorable Mention
HC = Highly Commended
SM = Special Mention
