Tinies 2016 Results
| Longbeach | Mt District | CVI | Westernport | |
|---|---|---|---|---|
| Free Exercises | HM | HM | HC | 3rd |
| Rods | 3rd | HM | HC | 3rd |
| Character Dance | 3rd | HM | HC | 2nd |
| Song with Actions | 3rd | HM | 3rd | 3rd |
| Overall | - | - | - | - |
HM = Honorable Mention
HC = Highly Commended
SM = Special Mention

Sub Juniors 2016 Results
| Bayside | Mt District | Waverley | CVI | Ballarat | |
|---|---|---|---|---|---|
| March | HC | - | HM | - | - |
| Clubs | SM | - | - | - | - |
| Free Exercises | HM | HC | HM | - | - |
| Rods | HC | HC | HM | - | - |
| Aesthetics | HM | - | HM | - | - |
| Song & Dance | HM | HM | HM | - | SM |
| Overall | - | - | - | - | - |
HM = Honorable Mention
HC = Highly Commended
SM = Special Mention

Juniors 2016 Results
| Mt District | Northern | CVI | Westside | Ballarat | |
|---|---|---|---|---|---|
| March | HM | HC | - | SM | - |
| Clubs | HC | HC | - | HM | HC |
| Free Exercises | HC | - | - | HC | - |
| Rods | HC | - | - | SM | - |
| Aesthetics | HM | HM | HC | 3rd | - |
| Folk Dance | HM | HC | HM | 2nd | - |
| Revue | HM | HM | - | HM | - |
| Overall | - | - | - | - | - |
HM = Honorable Mention
HC = Highly Commended
SM = Special Mention

Intermediates 2016 Results
| Mt District | Longbeach | Bayside | CVI | Ballarat | |
|---|---|---|---|---|---|
| March | - | 2nd | 3rd | 3rd | - |
| Clubs | - | 2nd | 3rd | HC | - |
| Free Exercises | - | 2nd | HC | HC | - |
| Rods | - | 3rd | 3rd | 3rd | - |
| Aesthetics | HM | 1st | 1st | 2nd | - |
| Song & Dance | HM | 2nd | HC | 2nd | HM |
| Revue | HM | 2nd | HM | 3rd | - |
| Overall | - | Reserve Aggregate | - | - | - |
HM = Honorable Mention
HC = Highly Commended
SM = Special Mention

Seniors 2016 Results
| Longbeach | CVI | Bayside | Mt District | Ballarat | |
|---|---|---|---|---|---|
| March | 3rd | - | 2nd | 2nd | HM |
| Clubs | HM | HM | 1st | 1st | - |
| Free Exercises | HM | HM | HM | HM | HC |
| Rods | HM | HC | 1st | 1st | HM |
| Aesthetics | 3rd | 3rd | 1st | 1st | 2nd |
| Song & Dance | 2nd | HM | 3rd | 3rd | 1st |
| Revue | HC | HM | HC | 3rd | - |
| Overall | - | - | Reserve Aggregate | Reserve Aggregate | - |
HM = Honorable Mention
HC = Highly Commended
SM = Special Mention

Masters 2016 Results
| Longbeach | Mt District | Bayside | CVI | |
|---|---|---|---|---|
| March | 2nd | 1st | HM | 2nd |
| Clubs | HC | 2nd | HM | 1st |
| Free Excercises | HC | 3rd | HM | 1st |
| Rods | HM | 2nd | 2nd | HC |
| Aesthetics | HC | HM | HC | 2nd |
| Revue | HC | 2nd | 3rd | HM |
| Overall | - | Reserve Aggregate | - | Aggregate |
HM = Honorable Mention
HC = Highly Commended
SM = Special Mention
