Tinies 2012 Results
| Longbeach | Westside | CVI |
Free Exercises | HC | 2nd & HC | 3rd & HM |
Rods | HC | 1st & HC | HM |
Folk Dance | HM | 2nd | |
Song | HC | 1st | 2nd |
Results | | Aggregate | 3rd |
Sub Juniors 2012 Results
| Bayside | Westside | Northern | CVI | Ballarat |
Clubs | 3rd | 1st | 1st | HM | 2nd |
Free Exercises | 2nd | 1st | HC | HM & HC | 2nd |
Rods | HM & HC | HC | 3rd | 2nd | HM |
Aesthetics | HC | 1st & SM | | | HM |
Folk Dance | HM & SM | 3rd & SM | HM | 3rd | HM |
Song | HM | 3rd | HM | 3rd | 2nd |
Results | | Aggregate | | | 3rd |
Juniors 2012 Results
| Longbeach | Westside | Northern | CVI | Ballarat |
March | 3rd | 1st | 1st | 2nd | 1st |
Clubs | 3rd | 2nd & HM | 1st | 3rd | 2nd |
Free Excercises | 3rd | 2nd & HC | 2nd & HC | 1st | 1st |
Rods | HC & SM | 2nd | 1st | HC | 1st |
Aesthetics | 2nd | n/a | 2nd | 3rd | 1st |
Folk Dance | 3rd | 1st | 1st & HC | HC | 2nd |
Revue | 3rd | 2nd | 1st | 2nd | HM |
Results | | Runners Up | Aggregate | 3rd | Aggregate |
Intermediates 2012 Results
| Bayside | Westside | Northern | CVI | Ballarat |
March | | 3rd | | 2nd | 1st |
Clubs | 3rd | 3rd | 2nd | 2nd | 1st |
Free Excercises | | 1st | HM | HM | HM |
Rods | | HM | HM | 2nd | |
Aesthetics | HC | 1st | HM | | 3rd |
Song & Dance | HM | 1st | 2nd | HC | 1st |
Revue | 3rd | HM | HC | 1st | |
Results | | Runners Up | | Runners Up | Aggregate |
Seniors 2012 Results
| Bayside | Westside | Mt. District | CVI | Ballarat |
March | 1st | | 1st | | HM |
Clubs | 2nd | 3rd | 2nd | HC | |
Free Excercises | 1st | 2nd | 2nd & 3rd | 1st | 2nd |
Rods | 2nd | 2nd | 2nd | HM | 1st |
Aesthetics | 1st | 3rd | 2nd | 2nd | HM |
Song & Dance | 1st | 2nd | 2nd | HC | 1st |
Revue | 3rd | HC | 3rd | HC | |
Results | Aggregate | 3rd | Aggregate | Runners Up | Aggregate |